World Supersport Championship 2025
Standings after Pirelli Dutch Round
Position | Rider | Points |
---|---|---|
1 | ![]() | 175 |
2 | ![]() | 131 |
3 | ![]() | 124 |
4 | ![]() | 81 |
5 | ![]() | 77 |
6 | ![]() | 74 |
7 | ![]() | 60 |
8 | ![]() | 56 |
9 | ![]() | 55 |
10 | ![]() | 34 |
11 | ![]() | 33 |
12 | ![]() | 28 |
13 | ![]() | 26 |
14 | ![]() | 25 |
15 | ![]() | 25 |
16 | ![]() | 24 |
17 | ![]() | 18 |
18 | ![]() | 17 |
19 | ![]() | 13 |
20 | ![]() | 10 |
21 | ![]() | 10 |
22 | ![]() | 9 |
23 | ![]() | 9 |
24 | ![]() | 2 |
25 | ![]() | 2 |
26 | ![]() | 2 |
World Supersport Championship (WSSP) 2025 - Standings
Position | Rider | Nationality | Points |
---|---|---|---|
1 | Tom Booth-Amos | ![]() | 45 |
1 | Stefano Manzi | ![]() | 45 |
3 | Bo Bendsneyder | ![]() | 29 |
4 | Oliver Bayliss | ![]() | 18 |
5 | Jeremy Alcoba | ![]() | 17 |
5 | Lucas Mahias | ![]() | 17 |
7 | Marcel Schroetter | ![]() | 16 |
8 | Michael Rinaldi | ![]() | 13 |
9 | Can Oncu | ![]() | 11 |
10 | Jaume Masia | ![]() | 10 |
11 | Kaito Toba | ![]() | 9 |
12 | Ondrej Vostatek | ![]() | 9 |
13 | Luke Power | ![]() | 9 |
14 | Xavi Cardelus | ![]() | 8 | < rider Galang